Trail Camera Data Plans
Use this page to compare all the different cellular trail camera manufacturers data plans.
2023 Comprehensive Data Plans
![]() |
![]() |
Browning Data Plans

Bushnell Data Plans
Up to 2000 Photos | Unlimited Photos |
$9.99 per month | $14.99 per month |
10 Hi-Res images | Unlimited Hi-Res images |
5 monthly video downloads | Unlimited Video Downloads |
Covert Data Plans
Reconyx Data Plans
You will pay $5 per camera and this includes 200 base images. You can purchase bulk data that all your cameras can share. Here is the bulk data costs:
- 2,000 images - $5
- 4,000 images - $10
- 8,000 images - $20
- 16,000 images - $40
- 24,000 images - $60
Spartan Data Plans
Spypoint Data Plans
Monthly Plans | Free | Basic | Standard | Premium |
Photos Per Month | 100 | 250 | 1,000 | Unlimited |
Month-to-Month | Free | $5 per month | $10 per month | $15 per month |
Annual subscription | Free | $4 per month | $7 per month | $10 per month |
Stealth Cam Data Plans
Monthly Plans | Annual Plans | Elite Hunter Plan Features |
$5 - 600 photos* (50 mb) | $4 - 600 photos* (50 mb) | $5 per month |
$10 - 2000 photos* (100 mb) | $8 - 2000 photos* (100 mb) | Automatic filtering of bucks, does, hogs and turkeys |
$20 - Unlimited photos | $15 - Unlimited photos | 2- year cloud storage |
$50 - Bundle Pro
|
$40 - Bundle Pro
|
Security monitoring sends notifications in the event of attempted camera activation on an unauthorized account |
Request HD Photos | 5 cents each | 1080p |
Tactacam Data Plans

Ridgetec
Data Plans
Monthly Tier* | Data | Price | Add a Camera** |
1,250 Photos | 62.5 MB | $6.95 | $6.00 |
2,500 Photos | 125 MB | $8.95 | $6.00 |
5,000 Photos | 250 MB | $11.95 | $6.00 |
10,000 Photos | 500 MB | $14.95 | $6.00 |
20,000 Photos | 1 GB | $24.95 | $6.00 |
30,000 Photos | 1.5 GB | $29.95 | $6.00 |
40,000 Photos | 2 GB | $34.95 | $6.00 |
50,000 Photos | 2.5 GB | $39.95 | $6.00 |
75,000 Photos | 3.75 GB | $59.95 | $6.00 |
100,000 Photos | 5 GB | $77.95 | $6.00 |
*1 Photo = 1 Point (Low Resolution)
** Monthly cost per additional camera
Data plan costs appear to be very affordable and offer you the ability to share data over multiple cameras. However, data plan costs aren't super intuitive and are a little complicated. It helps to think in the above chart as pictures being the same thing as points. This then relates directly to the upload resolution that you choose from the below chart.
Point Cost per Upload
Upload Resolution | Photo Mode | Video Mode |
Low | 1 | 1 |
Medium | 2.5 | 2 |
High | 4 | 3 |
HD 720p | 7 | 6 |
High Res Max/HD 1080p | 13 | 11 |