Trail Camera Detection & Field of View Angle
 Trail Camera | Detection Angle | F.O.V. Angle |
Big Tine DB22 | 66.4 | 53.3 |
Boly BG962-X30W | 71.3 | 69.6 |
Boly SG2060-X | 48.8 | 45.2 |
Boly SG562-C | 49.6 | 41.7 |
Boly SG562-D | 46.6 | 41.8 |
Browning Command Ops Pro | 41.7 | 42.7 |
Browning Dark Ops/Strike Force Extreme | 46.9 | 42.7 |
Browning Dark Ops/Strike Force Pro HD | 39.4 | 42.5 |
Browning Dark Ops/Strike Force Pro XD | 41.7 | 41.8 |
Browning Defender 940/850 | 43.8 | 40.8 |
Browning Recon Force 4K | 43.8 | 38.8 |
Browning Spec Ops/Recon Force Advantage | 45.5 | 40.6 |
Bushnell Aggressor No Glow/Low Glow | 43.9 | 35 |
Bushnell Essential E3 | 44 | 34.8 |
Bushnell Natureview Liveview | 43 | 42.4 |
Covert Black Maverick | 52.4 | 42.4 |
Covert Black Viper | 69.2 | 41.4 |
Covert Blackhawk LTE Verizon | 60 | 42.1 |
Covert Code Black LTE ATT | 62.5 | 41.5 |
Covert Icecam | 53.6 | 56.8 |
Covert MP8 Black | 68.1 | 42.2 |
Cuddeback Cuddelink | 54.6 | 41.5 |
Exodus Lift II | 51.9 | 45.1 |
Exodus Trek | 43.5 | 42.6 |
Hawk Ghost HD16 | 28.4 | 34.8 |
Hawk Ghost HD16 Black | 32.2 | 34.8 |
Hawk Ghost HD20 | 27.5 | 34.8 |
HCO Spartan 3G | 44.6 | 42.4 |
HCO Spartan US Cellular | 44.6 | 42.8 |
HCO Spartan ATT 4G | 43.4 | 42.4 |
HCO Spartan Verizon 4G | 44.6 | 42.3 |
Moultrie A25 | 53 | 35 |
Moultrie A25i | 55.2 | 31.7 |
Moultrie A35 | 54.3 | 36 |
Moultrie A40i Pro | 55.9 | 36.2 |
Moultrie A40 Pro | 55 | 36.2 |
Moultrie Gamespy 2 Plus | 39.3 | 29.3 |
Moultrie M50i/M50 | 43 | 36.7 |
Moultrie P180i | 71.5 | 64.1 and 180 |
Moultrie Panoramic 120i | 63.3 | 125.9 |
Moultrie S50i | 24.9 | 34.1 |
Muddy Pro-Cam 14 MTC200 | 38.1 | 41.1 |
Muddy Pro-Cam 20 MTC600 | 46.3 | 36.9 |
Primos Proof 01 Gen 2 | 26.7 | 34.6 |
Primos Proof 02/03 Gen 2 | 42.8 | 35 |
Reconyx Hyperfire 2 | 42.9 | 37.7 |
Reconyx MS7 | 40 | 22.5 |
Reconyx MS8/MR5 | 61.5 | 41 |
Reconyx Ultrafire XR6/WR6 | 44.8 | 40.7 |
Spypoint Force 10 | 39.3 | 41.4 |
Spypoint Force 11D | 40.5 | 41.4 |
Spypoint Link Dark | 40.6 | 42.2 |
Spypoint Link Evo | 39.2 | 41.3 |
Spypoint Link S | 42.8 | 41.3 |
Spypoint Solar | 42 | 41.4 |
Stealth Cam DS4K | 52.7 | 44.7 |
Stealth Cam G45NGX | 47.6 | 42.9 |
Stealth Cam XV4 | 47.1 | 41.5 |
Wildgame Silent 24 LO | 39.8 | 42 |
Shop Cellular Trail Cameras
Security Trail Cameras
Batteries For Trail Cameras


USB Charging Station Please note: Actual product may vary from photo shown.
Sale price$24.99
In stock